ACO Name and Location
Virginia Care Partners ACO LLC
901 E. Cary Street
Suite 2100
Richmond, VA 23219
ACO Primary Contact
Gerard Filicko
(804) 887-2151
Email Gerard Filicko
Organization Information
ACO Participants:
ACO Participants | Participating in Joint Venture |
---|---|
Appomattox River Primary Care LLC | N |
Family Practice Associates of Chesterfield PC | N |
Family Practice Specialists of Richmond, PC | N |
HealthVisions MD INC | N |
James River Internists, LLC | N |
June R. Tunstall MD PC | N |
Mechanicsville Medical Center Family Physicians P.L.L.C. | N |
Premier Healthcare Associates, Inc. | N |
Primary Care of West End, LLC | N |
Primary Health Group Inc. | N |
Prime Care Family Practice, P.C. | N |
Retreat Internal Medicine LLC | N |
Richard L. Hunley M.D., P.C. | N |
VitalCare Family LLC | N |
Whole Health Physicians, PC | N |
ACO Governing Body:
Member Last Name | Member First Name | Member Title/Position | Member's Voting Power (Expressed as a percentage or number) | Membership Type | ACO Participant Legal Business Name/DBA, if Applicable |
---|---|---|---|---|---|
Siedlecki | John | MD/Chair | 11.12% | ACO Participant | Family Practice Specialists of Richmond, PC |
Shah | Amar | MD/Vice Chair | 11.11% | ACO Participant | VitalCare Family LLC |
Bergamo | Suzanne | N/A | 11.11% | ACO Participant | Primary Health Group Inc |
Brown | Lesli | MD | 11.11% | ACO Participant | Prime Care Family Practice, P.C. |
Clay | John | MD | 11.11% | ACO Participant | Primary Health Group Inc |
Bush | James | MD | 11.11% | ACO Participant | Appomattox River Primary Care LLC |
Burijon | Laura | MD | 11.11% | ACO Participant | Mechanicsville Medical Center Family Physicians P.L.L.C. |
Girton | Tom | N/A | 11.11% | Medicare Beneficiary | N/A |
Kaundal | Rishika | MD | 11.11% | ACO Participant | Family Practice Associates of Chesterfield PC |
Key ACO Clinical and Administrative Leadership
ACO Executive: Gerard Filicko
Medical Director: Amar Shah, MD
Compliance Officer: Julie Long
Quality Assurance/Improvement Officer: Alex Dieringer
Associated Committees and Committee Leadership
Committee Name | Committee Leader Name and Position |
---|---|
Board of Managers Committee | John Siedlecki, MD - Chair |
Membership Committee | John Siedlecki, MD - Chair |
Performance Committee | Christopher Ogburn, MD - Chair |
Quality Committee | Open |
Types of ACO Participants, or Combination of Participants, that formed the ACO:
- Networks of individual practices of ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses:
- Fourth Agreement Period
- Performance Year 2022, $1,888,486.50
- Third Agreement Period
- Performance Year 2021, $ 2,695.265.60
- Second Agreement Period
- Performance Year 2020, $3,369,7771.34
- First Agreement Period
- Performance Year 2019, $1,092,207.69
Shared Savings Distribution:
Forth Agreement Period
- Performance Year 2022
- Proportion invested in infrastructure: 12%
- Proportion invested in redesign care processes/resources: 28%
- Proportion of distribution to ACO Participants: 60%
Third Agreement Period
- Performance Year 2021
- Proportion invested in infrastructure: 12%
- Proportion invested in redesign care processes/resources: 28%
- Proportion of distribution to ACO Participants: 60%
Second Agreement Period
- Performance Year 2020
- Proportion invested in infrastructure: 12%
- Proportion invested in redesigned care processes/resources: 28%
- Proportion of distribution to ACO participants: 60%
First Agreement Period
- Performance Year 2019
- Proportion invested in infrastructure: 34%
- Proportion invested in redesigned care processes/resources: 26%
- Proportion of distribution to ACO participants: 40%
Quality Performance Results
2022 Quality Performance Results:
Quality performance results are based on CMS Web Interface
ACO Quality Measure Number | Measure Name | Collection Type | Reported Performance Rate | Current Year Mean Performance Rate (SSP ACOs) |
---|---|---|---|---|
ACO 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control | CMS Web Interface | 6.79 | 10.71 |
ACO 236 | Controlling High Blood Pressure | CMS Web Interface | 74.65 | 76.16 |
ACO 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 88.22 | 87.83 |
ACO 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 79.47 | 77.34 |
ACO 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 92.31 | 79.27 |
ACO 113 | Colorectal Cancer Screening | CMS Web Interface | 79.70 | 75.32 |
ACO 112 | Breast Cancer Screening | CMS Web Interface | 81.25 | 78.07 |
ACO 370 | Depression Remission at Twelve Months | CMS Web Interface | 2.04 | 16.03 |
ACO 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | Administrative Claims | 0.1529 | 0.1510 |
ACO 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 59.04 | 76.97 |
ACO MCC1 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions for ACOs (MCC) | Administrative Claims | 33.65 | 30.97 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | CHAPS for MIPS Survey | 81.56 | 83.96 |
CAHPS-2 | How Well Providers Communicate | CHAPS for MIPS Survey | 93.63 | 93.47 |
CAHPS-3 | Patient's Rating of Provider | CHAPS for MIPS Survey | 91.83 | 92.06 |
CAHPS-5 | Health Promotion and Education | CHAPS for MIPS Survey | 60.85 | 62.68 |
CAHPS-6 | Shared Decision Making | CHAPS for MIPS Survey | 63.74 | 60.97 |
CAHPS-8 | Care Coordination | CHAPS for MIPS Survey | 86.45 | 85.46 |
CAHPS-9 | Courteous and Helpful Office Staff | CHAPS for MIPS Survey | 91.99 | 91.97 |
CAHPS-11 | Stewardship of Patient Resources | CHAPS for MIPS Survey | 26.85 | 25.62 |
For previous years' financial and quality performance results, please visit the Data.cms.gov.