ACO Name and Location
Virginia Care Partners ACO LLC
901 E. Cary Street
Suite 2100
Richmond, VA 23219
ACO Primary Contact
Gerard Filicko
(804) 887-2151
Email Gerard Filicko
Organization Information
ACO Participants:
ACO Participants | ACO Participant in Joint Venture |
---|---|
Appomattox River Primary Care LLC | N |
Family Practice Associates of Chesterfield PC | N |
Family Practice Specialists of Richmond, PC | N |
HealthVisions MD INC | N |
James River Internists, LLC | N |
June R. Tunstall MD PC | N |
Mechanicsville Medical Center Family Physicians PLLC | N |
Premier Healthcare Associates, Inc. | N |
Primary Care of West End, LLC | N |
Primary Health Group Inc. | N |
Prime Care Family Practice, P.C. | N |
Retreat Internal Medicine LLC | N |
Richard L. Hunley M.D., P.C. | N |
VitalCare Family LLC | N |
Whole Health Physicians, PC | N |
ACO Governing Body:
Member Last Name | Member First Name | Member Title/Position | Member's Voting Power (Expressed as a percentage or number) | Membership Type | ACO Participant Legal Business Name/DBA, if Applicable |
---|---|---|---|---|---|
Siedlecki | John | MD/Chair | 11.12% | ACO Participant | Family Practice Specialists Richmond, P.C. |
Shah | Amar | MD/Vice Chair | 11.11% | ACO Participant | VitalCare Family LLC |
Bush | James | MD | 11.11% | ACO Participant | Appomattox River Primary Care LLC |
Brown | Lesli | MD | 11.11% | ACO Participant | Prime Care Family Practice, P.C. |
Clay | John | MD | 11.11% | ACO Participant | Primary Health Group Inc |
Girton | Tom | N/A | 11.11% | Medicare Beneficiary | N/A |
Burijon | Laura | MD | 11.11% | ACO Participant | Mechanicsville Medical Center Family Physicians PLLC |
Kaundal | Rishika | MD | 11.11% | ACO Participant | Family Practice Associates of Chesterfield PC |
Key ACO Clinical and Administrative Leadership
ACO Executive: Gerard Filicko
Medical Director: Amar Shah, MD
Compliance Officer: Julie Long
Quality Assurance/Improvement Officer: Alex Dieringer
Associated Committees and Committee Leadership
Committee Name | Committee Leader Name and Position |
---|---|
Quality Committee | Dr. Shah |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
Networks of individual practices of ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses:
- Fifth Agreement Period
- Performance Year 2023, $1,991,171
- Fourth Agreement Period
- Performance Year 2022, $1,888,486.50
- Third Agreement Period
- Performance Year 2021, $2,695.265.60
- Second Agreement Period
- Performance Year 2020, $3,369,7771.34
- First Agreement Period
- Performance Year 2019, $1,092,207.69
Shared Savings Distribution:
- Fifth Agreement Period
- Performance Year 2023
- Proportion invested in infrastructure: 6%
- Proportion invested in redesigned care processes/resources: 25%
- Proportion of distribution to ACO participants: 69%
- Fourth Agreement Period
- Performance Year 2022
- Proportion invested in infrastructure: 3%
- Proportion invested in redesigned care processes/resources: 19%
- Proportion of distribution to ACO participants: 78%
- Third Agreement Period
- Performance Year 2021
- Proportion invested in infrastructure: 2%
- Proportion invested in redesigned care processes/resources: 14%
- Proportion of distribution to ACO participants: 84%
- Second Agreement Period
- Performance Year 2020
- Proportion invested in infrastructure: 2%
- Proportion invested in redesigned care processes/resources: 26%
- Proportion of distribution to ACO participants: 72%
- First Agreement Period
- Performance Year 2019
- Proportion invested in infrastructure: 5%
- Proportion invested in redesigned care processes/resources: 26%
- Proportion of distribution to ACO participants: 69%
Quality Performance Results
2023 Quality Performance Results:
Quality performance results are based on the CMS Web Interface collection type.
Measure # | Measure Name | Collection Type | Reported Performance Rate | Current Year Mean Performance Rate (SSP ACOs) |
---|---|---|---|---|
ACO 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) | CMS Web Interface | 4.27 | 9.84 |
ACO 236 | Controlling High Blood Pressure | CMS Web Interface | 76.62 | 77.80 |
ACO 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 89.06 | 89.42 |
ACO 110 | Preventive Care and Screening: Influenza Immunization | CMS Web Interface | 67.26 | 70.76 |
ACO 226 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 83.78 | 79.29 |
ACO 113 | Colorectal Cancer Screening | CMS Web Interface | 81.89 | 77.14 |
ACO 112 | Breast Cancer Screening | CMS Web Interface | 86.21 | 80.36 |
ACO 370 | Depression Remission at Twelve Months | CMS Web Interface | 17.83 | 16.58 |
ACO 479 | Hospital-Wide, 30- Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups [1] | CMS Web Interface | 0.1704 | 0.1553 |
ACO 134 | Preventive Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 70.33 | 80.97 |
ACO MCC1 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) | Administrative Claims | 36.68 | 35.39 |
CAPHS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Measures |
77.09 | 83.68 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Measures | 93.14 | 93.69 |
CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Measures | 92.13 | 92.14 |
CAHPS-4 | Access to Specialists | CAHPS for MIPS Measures | 75.99 | 75.97 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Measures | 61.49 | 63.93 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS Measures | 62.69 | 61.60 |
CAHPS-8 | Care Coordination | CAHPS for MIPS Measures | 85.29 | 85.77 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Measures | 92.36 | 92.31 |
CAHPS-10 | Stewardship of Patient Resources | CAHPS for MIPS Measures | 23.36 | 26.69 |
For previous years’ Financial and Quality Performance Results, please visit: Data.cms.gov