ACO Name and Location
Virginia Care Partners ACO LLC
901 E. Cary Street
Suite 2100
Richmond, VA 23219
ACO Primary Contact
Gerard Filicko
(804) 887-2151
Email Gerard Filicko
Organization Information
ACO Participants:
ACO Participants | Participating in Joint Venture |
---|---|
Appomattox River Medical LLC | N |
Appomattox River Primary Care LLC | N |
Family Practice Associates of Chesterfield PC | N |
Family Practice Specialists of Richmond, PC | N |
HealthVisions MD INC | N |
James River Internists, LLC | N |
June R. Tunstall MD PC | N |
Mechanicsville Medical Center Family Physicians P.L.L.C. | N |
Premier Healthcare Associates, Inc. | N |
Primary Care of West End, LLC | N |
Primary Health Group Inc. | N |
Prime Care Family Practice, P.C. | N |
Retreat Internal Medicine LLC | N |
Richard L. Hunley M.D., P.C. | N |
VitalCare Family LLC | N |
Whole Health Physicians, PC | N |
ACO Governing Body:
Member Last Name | Member First Name | Member Title/Position | Member's Voting Power (Expressed as a percentage or number) | Membership Type | ACO Participant Legal Business Name/DBA, if Applicable |
---|---|---|---|---|---|
Siedlecki | John | MD/Chair | 11.12% | ACO Participant | Family Practice Specialists of Richmond, PC |
Shah | Amar | MD/Vice Chair | 11.11% | ACO Participant | VitalCare Family LLC |
Wysong | Mark | Secretary | 11.11% | Community Stakeholder Representative | N/A |
Brown | Lesli | MD | 11.11% | ACO Participant | Prime Care Family Practice, P.C. |
Clay | John | MD | 11.11% | ACO Participant | Primary Health Group Inc |
Bush | James | MD | 11.11% | ACO Participant | Appomattox River Primary Care LLC |
Burijon | Laura | MD | 11.11% | ACO Participant | Mechanicsville Medical Center Family Physicians P.L.L.C. |
Girton | Tom | N/A | 11.11% | Medicare Beneficiary | N/A |
Kaundal | Rishika | MD | 11.11% | ACO Participant | Family Practice Associates of Chesterfield PC |
Key ACO Clinical and Administrative Leadership
ACO Executive: Gerard Filicko
Medical Director: Amar Shah, MD
Compliance Officer: Kit Young
Quality Assurance/Improvement Officer: Shari Kreuter Layburn
Associated Committees and Committee Leadership
Committee Name | Committee Leader Name and Position |
---|---|
Board of Managers Committee | John Siedlecki, MD – Chair |
Membership Committee | John Siedlecki, MD – Chair |
Performance Committee | Christopher Ogburn, MD – Chair |
Quality Committee | Open |
Types of ACO Participants, or Combination of Participants, that formed the ACO:
- Networks of individual practices of ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses:
- Third Agreement Period
- Performance Year 2021, $ 2,695.265.60
- Second Agreement Period
- Performance Year 2020, $3,369,7771.34
- First Agreement Period
- Performance Year 2019, $1,092,207.69
Shared Savings Distribution:
Third Agreement Period
- Performance Year 2021
- Proportion invested in infrastructure: 12%
- Proportion invested in redesign care processes/resources: 28%
- Proportion of distribution to ACO Participants: 60%
Second Agreement Period
- Performance Year 2020
- Proportion invested in infrastructure: 12%
- Proportion invested in redesigned care processes/resources: 28%
- Proportion of distribution to ACO participants: 60%
First Agreement Period
- Performance Year 2019
- Proportion invested in infrastructure: 34%
- Proportion invested in redesigned care processes/resources: 26%
- Proportion of distribution to ACO participants: 40%
Quality Performance Results
2021 Quality Performance Results:
ACO Quality Measure Number | Measure Name | Rate | ACO Mean |
---|---|---|---|
ACO 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control | 9.62 | 12.46 |
ACO 236 | Controlling High Blood Pressure | 75.54 | 74.87 |
ACO 318 | Falls: Screening for Future Fall Risk | 82.61 | 87.03 |
ACO 110 | Preventative Care and Screening: Influenza Immunization | 81.88 | 80.52 |
ACO 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | 100.00 | 80.97 |
ACO 113 | Colorectal Cancer Screening | 71.22 | 73.63 |
ACO 112 | Breast Cancer Screening | 70.63 | 75.11 |
ACO 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | 0.1625 | 0.1540 |
MCC1 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions for ACOs (MCC) | 36.95 | 33.99 |
2021 CAHPS Survey Results
Measure ID | Measure Name | Rate | ACO Mean |
---|---|---|---|
CAHPS-1 | Getting Timely Care, Appointments, and Information | 80.58 | 84.67 |
CAHPS-2 | How Well Providers Communicate | 93.06 | 93.56 |
CAHPS-3 | Patient’s Rating of Provider | 90.91 | 92.19 |
CAHPS-5 | Health Promotion and Education | 59.47 | 61.61 |
CAHPS-6 | Shared Decision Making | 66.07 | 60.89 |
CAHPS-8 | Care Coordination | 86.96 | 85.66 |
CAHPS-9 | Courteous and Helpful Office Staff | 89.98 | 91.88 |
CAHPS-11 | Stewardship of Patient Resources | 26.04 | 24.71 |
Please note, the Quality ID #: 370 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size.
For previous years’ financial and quality performance results, please visit the Centers for Medicare and Medicaid Services data page.